قیمت Chg روز سال تاریخ
Fortune Electric 487.00 8.50 1.78% -30.16% 2025-05-14
Kung Long Batteries 144.50 -0.50 -0.34% 2.85% 2025-05-14
Tbea 11.87 -0.11 -0.92% -18.42% 2025-05-15
China CSSC Holdings 31.68 0.09 0.28% -14.26% 2025-05-14
Avic Shenyang Aircraft 46.92 -0.46 -0.97% 19.03% 2025-05-15
Panasonic 1,596.00 -32.50 -2.00% 20.68% 2025-05-15
Apple 212.35 -0.87 -0.41% 11.96% 2025-05-14
Abu Dhabi Ship 5.87 -0.02 -0.34% 49.36% 2025-05-15
Alarko Holding AS 89.20 -1.75 -1.92% -22.70% 2025-05-14
Ambarella 61.16 0.50 0.82% 30.68% 2025-05-14
AeroVironment 163.82 -2.78 -1.67% -15.14% 2025-05-14
Ballard Power Systems 1.96 0.03 1.55% -53.88% 2025-05-14
Byggma 19.50 1.70 9.55% 4.84% 2025-05-15
Brenntag 60.64 -0.48 -0.79% -13.12% 2025-05-15
Cenergy Holdings 9.20 -0.19 -2.02% 5.75% 2025-05-14
Diploma 4,182.00 -2.00 -0.05% -0.67% 2025-05-15
Daimler Truck Holding AG 40.32 -0.53 -1.30% 3.38% 2025-05-15
Engenco 0.29 -0.01 -1.69% 34.88% 2025-05-13
Enphase Energy 48.28 2.65 5.81% -58.26% 2025-05-14
Siemens Energy 74.80 0.94 1.27% 194.26% 2025-05-15
Epiroc 222.30 -1.40 -0.63% 3.06% 2025-05-15
Five9 28.40 0.14 0.50% -47.01% 2025-05-14
Fluence Corporation 0.04 0.001 2.44% -68.89% 2025-05-15
Fluidra 21.80 0.20 0.93% -8.56% 2025-05-15
Generac 128.49 -0.82 -0.63% -10.05% 2025-05-14
Garmin 200.59 -0.03 -0.01% 17.98% 2025-05-14
Hudaco Industries 19,205.00 5.00 0.03% 15.35% 2025-05-15
Hexagon AB 98.92 -0.50 -0.50% -17.94% 2025-05-15
Husqvarna 49.02 -0.33 -0.67% -46.69% 2025-05-15
Howden Joinery 828.17 0.17 0.02% -11.00% 2025-05-15
Infratil Limited 10.65 -0.08 -0.70% 7.79% 2025-05-15
Inrom Construction Industries 1,716.00 4.00 0.23% 42.64% 2025-05-15
Interpump Group 34.16 -0.52 -1.50% -25.25% 2025-05-15
Iveco Group 15.50 -0.73 -4.47% 33.81% 2025-05-15
Jedinstvo ad Sevojno 7,850.00 622.00 8.61% 12.14% 2025-05-14
Leonardo SpA 46.87 1.39 3.06% 101.85% 2025-05-15
LU-VE 31.90 -0.25 -0.78% 35.74% 2025-05-15
Lycopodium 10.90 -0.10 -0.91% -10.66% 2025-05-15
Mincon 0.43 0 0% -20.37% 2025-05-14
Mercury Systems 44.88 -1.85 -3.96% 51.06% 2025-05-14
Motorola Solutions Msi 415.02 1.66 0.40% 13.68% 2025-05-14
Mostotrest Pao 132.40 -1.70 -1.27% -38.90% 2025-05-15
Opus Global Nyrt 570.00 0 0% 45.97% 2025-05-15
Plasson Industries 21,070.00 90.00 0.43% 46.32% 2025-05-15
Raubex 4,247.00 -3.00 -0.07% 23.10% 2025-05-15
Rheinmetall 1,667.50 78.00 4.91% 225.43% 2025-05-15
Rkk Energiya IM. S.P. Koroleva Pao 18,010.00 -190.00 -1.04% -34.51% 2025-05-15
RingCentral 27.87 -0.47 -1.66% -26.58% 2025-05-14
RS Group 589.50 -7.00 -1.17% -28.15% 2025-05-15
Sacyr 3.42 0.004 0.12% -8.52% 2025-05-15
Shapir Engineering and Industry 2,672.00 2.00 0.07% 32.02% 2025-05-15
SRG Global 1.43 -0.01 -0.35% 65.32% 2025-05-15
Trimble Navigation 71.24 -0.11 -0.15% 24.63% 2025-05-14
Trane Technologies 419.56 -2.84 -0.67% 27.06% 2025-05-14
Tyler Technologies 561.61 -5.70 -1.00% 14.85% 2025-05-14
Obyedinennaya 0.61 0.01 0.99% -45.27% 2025-05-15
United Wagon 41.20 0.80 1.98% -20.69% 2025-05-15
Ventia Services 4.61 -0.06 -1.18% 28.77% 2025-05-15
Zumtobel 4.86 0.01 0.21% -19.54% 2025-05-15
Zebra Technologies 299.43 -3.33 -1.10% -6.70% 2025-05-14

قیمت روز سال تاریخ
US400 3050 -9.42 -0.31% 0.33% 2025-05-14
US500 5864 6.03 0.10% 10.70% 2025-05-15